NT percentages
NT POS (part of speech) percentages by book
Matthew |
Unique Words | Occurrences |
Adjective | 211 (12,12%) | 1.143 (5,46%) |
Adverb | 101 (5,80%) | 632 (3,02%) |
Aramaic Transliterated Word (Indeclinable) | 3 (0,17%) | 7 (0,03%) |
Aramaic Transliterated Word (Indeclinable); Hebrew | 2 (0,11%) | 2 (0,01%) |
Conjunction | 20 (1,15%) | 2.349 (11,23%) |
Pronoun | 49 (2,81%) | 6.333 (30,28%) |
Hebrew Word | 4 (0,23%) | 43 (0,21%) |
Interjection | 2 (0,11%) | 16 (0,08%) |
Noun | 690 (39,63%) | 3.604 (17,23%) |
Noun, Feminine | 5 (0,29%) | 19 (0,09%) |
Noun, Masculine | 2 (0,11%) | 10 (0,05%) |
Particle | 14 (0,80%) | 609 (2,91%) |
Particle, Interrogative | 1 (0,06%) | 22 (0,11%) |
Preposition | 20 (1,15%) | 1.176 (5,62%) |
Verb | 616 (35,38%) | 4.949 (23,66%) |
Mark |
Unique Words | Occurrences |
Adjective | 156 (11,10%) | 719 (5,98%) |
Adverb | 95 (6,76%) | 417 (3,47%) |
Aramaic Transliterated Word (Indeclinable) | 6 (0,43%) | 11 (0,09%) |
Aramaic Transliterated Word (Indeclinable); Hebrew | 1 (0,07%) | 1 (0,01%) |
Conjunction | 16 (1,14%) | 1.708 (14,21%) |
Pronoun | 45 (3,20%) | 3.118 (25,94%) |
Hebrew Word | 5 (0,36%) | 23 (0,19%) |
Interjection | 3 (0,21%) | 4 (0,03%) |
Noun | 513 (36,51%) | 2.033 (16,91%) |
Noun, Feminine | 4 (0,28%) | 6 (0,05%) |
Noun, Feminine; Noun, Neuter | 1 (0,07%) | 1 (0,01%) |
Noun, Masculine | 3 (0,21%) | 5 (0,04%) |
Noun, Neuter | 1 (0,07%) | 1 (0,01%) |
Particle | 11 (0,78%) | 326 (2,71%) |
Particle, Interrogative | 1 (0,07%) | 11 (0,09%) |
Preposition | 19 (1,35%) | 756 (6,29%) |
Proper Noun, Indeclinable | 1 (0,07%) | 1 (0,01%) |
Verb | 523 (37,22%) | 2.871 (23,89%) |
Luke |
Unique Words | Occurrences |
Adjective | 224 (10,68%) | 1.144 (5,66%) |
Adverb | 114 (5,44%) | 531 (2,63%) |
Aramaic Transliterated Word (Indeclinable) | 1 (0,05%) | 7 (0,03%) |
Conjunction | 23 (1,10%) | 2.605 (12,88%) |
Pronoun | 53 (2,53%) | 5.410 (26,76%) |
Hebrew Word | 1 (0,05%) | 6 (0,03%) |
Indeclinable Numeral (Adjective) | 1 (0,05%) | 13 (0,06%) |
Interjection | 3 (0,14%) | 18 (0,09%) |
Noun | 809 (38,58%) | 3.665 (18,13%) |
Noun, Feminine | 1 (0,05%) | 2 (0,01%) |
Noun, Masculine | 2 (0,10%) | 5 (0,02%) |
Noun, Neuter | 3 (0,14%) | 8 (0,04%) |
Particle | 17 (0,81%) | 510 (2,52%) |
Particle, Interrogative | 1 (0,05%) | 18 (0,09%) |
Preposition | 20 (0,95%) | 1.464 (7,24%) |
pronoun | 1 (0,05%) | 1 (0,00%) |
Verb | 822 (39,20%) | 4.807 (23,77%) |
John |
Unique Words | Occurrences |
Adjective | 117 (10,99%) | 691 (4,32%) |
Adverb | 82 (7,70%) | 537 (3,35%) |
Aramaic Transliterated Word (Indeclinable) | 2 (0,19%) | 11 (0,07%) |
Conjunction | 20 (1,88%) | 2.010 (12,55%) |
Pronoun | 48 (4,51%) | 4.776 (29,83%) |
Hebrew Word | 4 (0,38%) | 61 (0,38%) |
Noun | 392 (36,81%) | 2.664 (16,64%) |
Noun, Feminine | 2 (0,19%) | 2 (0,01%) |
Noun, Masculine | 1 (0,09%) | 4 (0,02%) |
Noun, Neuter | 1 (0,09%) | 1 (0,01%) |
Particle | 14 (1,31%) | 498 (3,11%) |
Particle, Disjunctive Particle | 1 (0,09%) | 1 (0,01%) |
Preposition | 19 (1,78%) | 1.040 (6,50%) |
pronoun | 1 (0,09%) | 3 (0,02%) |
Verb | 361 (33,90%) | 3.713 (23,19%) |
Acts |
Unique Words | Occurrences |
Adjective | 235 (11,31%) | 1.120 (5,93%) |
Adverb | 118 (5,68%) | 516 (2,73%) |
Aramaic Transliterated Word (Indeclinable) | 1 (0,05%) | 1 (0,01%) |
Conjunction | 21 (1,01%) | 2.111 (11,18%) |
Pronoun | 50 (2,41%) | 4.805 (25,44%) |
Interjection | 1 (0,05%) | 4 (0,02%) |
masculine noun | 1 (0,05%) | 1 (0,01%) |
Noun | 823 (39,62%) | 4.158 (22,02%) |
Noun, Feminine | 5 (0,24%) | 8 (0,04%) |
Noun, Neuter | 2 (0,10%) | 4 (0,02%) |
Particle | 13 (0,63%) | 507 (2,68%) |
Particle, Interrogative | 2 (0,10%) | 9 (0,05%) |
Preposition | 18 (0,87%) | 1.566 (8,29%) |
pronoun | 1 (0,05%) | 1 (0,01%) |
Verb | 785 (37,79%) | 4.073 (21,57%) |
Romans |
Unique Words | Occurrences |
Adjective | 126 (11,45%) | 420 (5,78%) |
Adverb | 56 (5,09%) | 220 (3,03%) |
Adverb; Adverb, Interrogative | 1 (0,09%) | 14 (0,19%) |
Conjunction | 20 (1,82%) | 890 (12,26%) |
Pronoun | 49 (4,45%) | 1.839 (25,33%) |
Hebrew Word | 2 (0,18%) | 8 (0,11%) |
Interjection | 1 (0,09%) | 4 (0,06%) |
Noun | 432 (39,27%) | 1.711 (23,56%) |
Particle | 15 (1,36%) | 312 (4,30%) |
Preposition | 17 (1,55%) | 644 (8,87%) |
Verb | 380 (34,55%) | 1.198 (16,50%) |
1 Corinthians |
Unique Words | Occurrences |
Adjective | 138 (13,77%) | 592 (8,51%) |
Adverb | 57 (5,69%) | 241 (3,47%) |
Aramaic Transliterated Word (Indeclinable) | 2 (0,20%) | 4 (0,06%) |
Conjunction | 23 (2,30%) | 1.024 (14,73%) |
Pronoun | 48 (4,79%) | 1.551 (22,30%) |
Hebrew Word | 1 (0,10%) | 2 (0,03%) |
Interjection | 2 (0,20%) | 2 (0,03%) |
Noun | 334 (33,33%) | 1.382 (19,87%) |
Noun, Feminine | 1 (0,10%) | 1 (0,01%) |
Particle | 17 (1,70%) | 388 (5,58%) |
Preposition | 18 (1,80%) | 434 (6,24%) |
Verb | 361 (36,03%) | 1.333 (19,17%) |
2 Corinthians |
Unique Words | Occurrences |
Adjective | 97 (11,79%) | 245 (5,37%) |
Adverb | 54 (6,56%) | 164 (3,59%) |
Adverb; Adverb, Comparative | 1 (0,12%) | 14 (0,31%) |
Adverb; Adverb, Interrogative | 1 (0,12%) | 11 (0,24%) |
Conjunction | 18 (2,19%) | 606 (13,27%) |
Pronoun | 41 (4,98%) | 1.132 (24,80%) |
Hebrew Word | 1 (0,12%) | 1 (0,02%) |
Interjection | 1 (0,12%) | 1 (0,02%) |
Noun | 282 (34,26%) | 916 (20,07%) |
Particle | 13 (1,58%) | 202 (4,42%) |
Preposition | 17 (2,07%) | 491 (10,76%) |
Verb | 297 (36,09%) | 782 (17,13%) |
Galatians |
Unique Words | Occurrences |
Adjective | 53 (9,52%) | 110 (4,84%) |
Adverb | 34 (6,10%) | 94 (4,13%) |
Adverb; Adverb, Comparative | 1 (0,18%) | 2 (0,09%) |
Adverb; Adverb, Interrogative | 1 (0,18%) | 6 (0,26%) |
Conjunction | 13 (2,33%) | 281 (12,36%) |
Pronoun | 37 (6,64%) | 505 (22,21%) |
Hebrew Word | 1 (0,18%) | 2 (0,09%) |
Interjection | 2 (0,36%) | 2 (0,09%) |
Noun | 173 (31,06%) | 540 (23,75%) |
Particle | 12 (2,15%) | 96 (4,22%) |
Preposition | 16 (2,87%) | 207 (9,10%) |
Verb | 214 (38,42%) | 429 (18,87%) |
Ephesians |
Unique Words | Occurrences |
Adjective | 64 (11,45%) | 174 (7,12%) |
Adjective; Adverb, Comparative | 1 (0,18%) | 2 (0,08%) |
Adverb | 25 (4,47%) | 63 (2,58%) |
Conjunction | 12 (2,15%) | 241 (9,86%) |
Pronoun | 33 (5,90%) | 684 (27,99%) |
Hebrew Word | 1 (0,18%) | 1 (0,04%) |
Noun | 232 (41,50%) | 627 (25,65%) |
Noun, Neuter | 1 (0,18%) | 1 (0,04%) |
Particle | 8 (1,43%) | 45 (1,84%) |
Preposition | 17 (3,04%) | 275 (11,25%) |
pronoun | 1 (0,18%) | 1 (0,04%) |
Verb | 164 (29,34%) | 330 (13,50%) |
Philippians |
Unique Words | Occurrences |
Adjective | 62 (13,08%) | 119 (7,17%) |
Adverb | 37 (7,81%) | 70 (4,22%) |
Adverb; Adverb, Comparative | 1 (0,21%) | 2 (0,12%) |
Conjunction | 15 (3,16%) | 230 (13,86%) |
Pronoun | 33 (6,96%) | 401 (24,17%) |
Hebrew Word | 1 (0,21%) | 2 (0,12%) |
Noun | 155 (32,70%) | 372 (22,42%) |
Particle | 10 (2,11%) | 34 (2,05%) |
Particle, Disjunctive Particle | 1 (0,21%) | 1 (0,06%) |
Preposition | 15 (3,16%) | 167 (10,07%) |
pronoun | 1 (0,21%) | 1 (0,06%) |
Verb | 142 (29,96%) | 259 (15,61%) |
Colossians |
Unique Words | Occurrences |
Adjective | 42 (9,21%) | 101 (6,30%) |
Adverb | 19 (4,17%) | 36 (2,25%) |
Conjunction | 12 (2,63%) | 157 (9,80%) |
Pronoun | 28 (6,14%) | 456 (28,46%) |
Hebrew Form (Indclinable) | 1 (0,22%) | 1 (0,06%) |
Noun | 187 (41,01%) | 392 (24,47%) |
Noun, Feminine | 1 (0,22%) | 2 (0,12%) |
Particle | 6 (1,32%) | 26 (1,62%) |
Preposition | 16 (3,51%) | 193 (12,05%) |
Verb | 144 (31,58%) | 238 (14,86%) |
1 Thessalonians |
Unique Words | Occurrences |
Adjective | 36 (9,38%) | 75 (4,95%) |
Adverb | 30 (7,81%) | 77 (5,08%) |
Adverb; Adverb, Comparative | 1 (0,26%) | 4 (0,26%) |
Conjunction | 15 (3,91%) | 196 (12,94%) |
Pronoun | 22 (5,73%) | 385 (25,41%) |
Hebrew Word | 1 (0,26%) | 2 (0,13%) |
Noun | 118 (30,73%) | 320 (21,12%) |
Particle | 9 (2,34%) | 42 (2,77%) |
Preposition | 15 (3,91%) | 159 (10,50%) |
Verb | 137 (35,68%) | 255 (16,83%) |
2 Thessalonians |
Unique Words | Occurrences |
Adjective | 16 (6,13%) | 36 (4,34%) |
Adverb | 18 (6,90%) | 25 (3,02%) |
Conjunction | 16 (6,13%) | 105 (12,67%) |
Pronoun | 20 (7,66%) | 228 (27,50%) |
Hebrew Form (Indclinable) | 1 (0,38%) | 1 (0,12%) |
Noun | 87 (33,33%) | 202 (24,37%) |
Particle | 4 (1,53%) | 21 (2,53%) |
Preposition | 14 (5,36%) | 89 (10,74%) |
Verb | 85 (32,57%) | 122 (14,72%) |
1 Timothy |
Unique Words | Occurrences |
Adjective | 93 (16,67%) | 198 (12,36%) |
Adverb | 30 (5,38%) | 58 (3,62%) |
Conjunction | 13 (2,33%) | 203 (12,67%) |
Pronoun | 23 (4,12%) | 268 (16,73%) |
Hebrew Word | 1 (0,18%) | 3 (0,19%) |
Interjection | 1 (0,18%) | 2 (0,12%) |
Noun | 206 (36,92%) | 419 (26,15%) |
Noun, Feminine | 1 (0,18%) | 2 (0,12%) |
Particle | 3 (0,54%) | 39 (2,43%) |
Preposition | 12 (2,15%) | 111 (6,93%) |
Verb | 175 (31,36%) | 299 (18,66%) |
2 Timothy |
Unique Words | Occurrences |
Adjective | 70 (14,61%) | 106 (8,45%) |
Adverb | 23 (4,80%) | 34 (2,71%) |
Conjunction | 11 (2,30%) | 142 (11,31%) |
Pronoun | 33 (6,89%) | 284 (22,63%) |
Hebrew Word | 1 (0,21%) | 2 (0,16%) |
Noun | 179 (37,37%) | 311 (24,78%) |
Particle | 4 (0,84%) | 21 (1,67%) |
Particle, Interrogative | 1 (0,21%) | 2 (0,16%) |
Preposition | 13 (2,71%) | 118 (9,40%) |
Verb | 144 (30,06%) | 235 (18,73%) |
Titus |
Unique Words | Occurrences |
Adjective | 76 (23,82%) | 117 (17,54%) |
Adverb | 14 (4,39%) | 17 (2,55%) |
Conjunction | 9 (2,82%) | 72 (10,79%) |
Pronoun | 26 (8,15%) | 120 (17,99%) |
Hebrew Form (Indclinable) | 1 (0,31%) | 1 (0,15%) |
Noun | 96 (30,09%) | 157 (23,54%) |
Noun, Feminine | 1 (0,31%) | 1 (0,15%) |
Particle | 4 (1,25%) | 18 (2,70%) |
Preposition | 12 (3,76%) | 49 (7,35%) |
Verb | 80 (25,08%) | 115 (17,24%) |
Philemon |
Unique Words | Occurrences |
Adjective | 14 (9,03%) | 20 (5,90%) |
Adverb | 10 (6,45%) | 15 (4,42%) |
Conjunction | 9 (5,81%) | 41 (12,09%) |
Pronoun | 25 (16,13%) | 103 (30,38%) |
Hebrew Form (Indclinable) | 1 (0,65%) | 1 (0,29%) |
Noun | 47 (30,32%) | 79 (23,30%) |
Particle | 4 (2,58%) | 5 (1,47%) |
Preposition | 10 (6,45%) | 31 (9,14%) |
Verb | 35 (22,58%) | 44 (12,98%) |
Hebrews |
Unique Words | Occurrences |
Adjective | 155 (14,38%) | 386 (7,62%) |
Adverb | 63 (5,84%) | 208 (4,11%) |
Adverb, Interrogative | 1 (0,09%) | 3 (0,06%) |
Adverb; Adverb, Comparative | 1 (0,09%) | 4 (0,08%) |
Aramaic Transliterated Word (Indeclinable) | 1 (0,09%) | 1 (0,02%) |
Conjunction | 20 (1,86%) | 548 (10,82%) |
Pronoun | 41 (3,80%) | 1.184 (23,37%) |
Hebrew Word | 2 (0,19%) | 3 (0,06%) |
Noun | 389 (36,09%) | 1.182 (23,33%) |
Noun, Feminine | 1 (0,09%) | 1 (0,02%) |
Particle | 13 (1,21%) | 181 (3,57%) |
Particle, Disjunctive Particle | 1 (0,09%) | 1 (0,02%) |
Particle, Interrogative | 1 (0,09%) | 6 (0,12%) |
Preposition | 16 (1,48%) | 413 (8,15%) |
Verb | 373 (34,60%) | 945 (18,65%) |
James |
Unique Words | Occurrences |
Adjective | 93 (16,06%) | 149 (8,45%) |
Adverb | 27 (4,66%) | 56 (3,17%) |
Conjunction | 17 (2,94%) | 221 (12,53%) |
Pronoun | 31 (5,35%) | 402 (22,79%) |
Hebrew Word | 1 (0,17%) | 1 (0,06%) |
Interjection | 1 (0,17%) | 1 (0,06%) |
Noun | 186 (32,12%) | 386 (21,88%) |
Particle | 7 (1,21%) | 66 (3,74%) |
Preposition | 14 (2,42%) | 105 (5,95%) |
Verb | 201 (34,72%) | 376 (21,32%) |
1 Peter |
Unique Words | Occurrences |
Adjective | 91 (16,25%) | 162 (9,47%) |
Adverb | 29 (5,18%) | 63 (3,68%) |
Conjunction | 14 (2,50%) | 189 (11,05%) |
Pronoun | 21 (3,75%) | 356 (20,81%) |
Hebrew Word | 1 (0,18%) | 2 (0,12%) |
Noun | 202 (36,07%) | 430 (25,13%) |
Noun, Feminine | 1 (0,18%) | 3 (0,18%) |
Particle | 6 (1,07%) | 46 (2,69%) |
Preposition | 16 (2,86%) | 164 (9,59%) |
Verb | 179 (31,96%) | 296 (17,30%) |
2 Peter |
Unique Words | Occurrences |
Adjective | 56 (13,33%) | 97 (8,64%) |
Adverb | 21 (5,00%) | 37 (3,29%) |
Conjunction | 11 (2,62%) | 121 (10,77%) |
Pronoun | 27 (6,43%) | 244 (21,73%) |
Hebrew Word | 1 (0,24%) | 1 (0,09%) |
Noun | 157 (37,38%) | 308 (27,43%) |
Noun, Feminine | 1 (0,24%) | 1 (0,09%) |
Particle | 5 (1,19%) | 22 (1,96%) |
Preposition | 13 (3,10%) | 93 (8,28%) |
Verb | 128 (30,48%) | 199 (17,72%) |
1 John |
Unique Words | Occurrences |
Adjective | 31 (12,20%) | 96 (4,41%) |
Adjective; Adverb, Comparative | 1 (0,39%) | 6 (0,28%) |
Adverb | 17 (6,69%) | 34 (1,56%) |
Conjunction | 11 (4,33%) | 288 (13,23%) |
Pronoun | 23 (9,06%) | 658 (30,23%) |
Noun | 74 (29,13%) | 394 (18,10%) |
Noun, Masculine | 1 (0,39%) | 1 (0,05%) |
Particle | 5 (1,97%) | 75 (3,45%) |
Preposition | 12 (4,72%) | 179 (8,22%) |
Verb | 79 (31,10%) | 446 (20,49%) |
2 John |
Unique Words | Occurrences |
Adjective | 10 (9,62%) | 15 (6,02%) |
Adverb | 4 (3,85%) | 5 (2,01%) |
Conjunction | 6 (5,77%) | 29 (11,65%) |
Pronoun | 16 (15,38%) | 67 (26,91%) |
Noun | 26 (25,00%) | 49 (19,68%) |
Particle | 2 (1,92%) | 10 (4,02%) |
Preposition | 9 (8,65%) | 25 (10,04%) |
Verb | 31 (29,81%) | 49 (19,68%) |
3 John |
Unique Words | Occurrences |
Adjective | 16 (13,56%) | 21 (9,42%) |
Adjective; Adverb, Comparative | 1 (0,85%) | 2 (0,90%) |
Adverb | 6 (5,08%) | 7 (3,14%) |
Conjunction | 9 (7,63%) | 25 (11,21%) |
Pronoun | 17 (14,41%) | 61 (27,35%) |
Noun | 19 (16,10%) | 33 (14,80%) |
Particle | 2 (1,69%) | 6 (2,69%) |
Preposition | 11 (9,32%) | 16 (7,17%) |
Verb | 37 (31,36%) | 52 (23,32%) |
Jude |
Unique Words | Occurrences |
Adjective | 30 (12,71%) | 49 (10,12%) |
Adverb | 11 (4,66%) | 14 (2,89%) |
Conjunction | 6 (2,54%) | 43 (8,88%) |
Pronoun | 15 (6,36%) | 108 (22,31%) |
Hebrew Word | 1 (0,42%) | 1 (0,21%) |
Interjection | 1 (0,42%) | 1 (0,21%) |
Noun | 88 (37,29%) | 127 (26,24%) |
Particle | 4 (1,69%) | 11 (2,27%) |
Preposition | 11 (4,66%) | 36 (7,44%) |
Verb | 69 (29,24%) | 94 (19,42%) |
Revelation |
Unique Words | Occurrences |
Adjective | 140 (14,78%) | 868 (8,69%) |
Adjective; Verb | 1 (0,11%) | 1 (0,01%) |
Adverb | 40 (4,22%) | 245 (2,45%) |
Conjunction | 13 (1,37%) | 1.332 (13,34%) |
Pronoun | 38 (4,01%) | 2.726 (27,29%) |
Hebrew Word | 3 (0,32%) | 15 (0,15%) |
Interjection | 2 (0,21%) | 15 (0,15%) |
Noun | 428 (45,20%) | 2.340 (23,43%) |
Noun, Feminine | 2 (0,21%) | 13 (0,13%) |
Noun, Masculine | 1 (0,11%) | 4 (0,04%) |
Particle | 8 (0,84%) | 134 (1,34%) |
Preposition | 14 (1,48%) | 664 (6,65%) |
pronoun | 1 (0,11%) | 2 (0,02%) |
Verb | 256 (27,03%) | 1.629 (16,31%) |
NT percentages
Word count and percentage of Greek bibles by book/epistle
% NT writings proportions
% NT Authorship/Tradition proportions
Berean 2016 | SBL 2010 | Nestle 1904 | Westcott & Hort 1881 | WH NA27 | WH NA28 | RP Byzantine Majority Text 2005 | Greek Orthodox Church 1904 | Tiechendorf 8th 1872 | Scrivener's Textus Receptus 1894 | Sthephanus Textus Receptus 1550 | Beza Greek 1598 | |
Matthew | 18.390 13,30% |
18.360 13,32% |
18.303 13,29% |
18.293 13,28% |
18.812 13,34% |
18.812 13,34% |
18.941 13,35% |
18.773 13,34% |
18.262 13,28% |
18.769 13,33% |
18.770 13,34% |
19.832 13,34% |
Mark | 11.300 8,18% |
11.275 8,18% |
11.251 8,17% |
11.276 8,19% |
11.626 8,24% |
11.626 8,24% |
11.772 8,30% |
11.669 8,29% |
11.241 8,17% |
11.653 8,28% |
11.645 8,28% |
12.316 8,29% |
Luke | 19.526 14,13% |
19.475 14,13% |
19.462 14,14% |
19.454 14,12% |
19.967 14,16% |
19.967 14,16% |
20.124 14,18% |
19.995 14,21% |
19.437 14,13% |
19.948 14,17% |
19.938 14,17% |
21.069 14,18% |
John | 15.669 11,34% |
15.472 11,23% |
15.648 11,37% |
15.586 11,31% |
16.017 11,36% |
16.017 11,36% |
16.230 11,44% |
15.901 11,30% |
15.503 11,27% |
15.934 11,32% |
15.938 11,33% |
16.821 11,32% |
Acts | 18.473 13,36% |
18.445 13,38% |
18.399 13,36% |
18.399 13,36% |
18.935 13,43% |
18.935 13,43% |
18.920 13,33% |
18.799 13,36% |
18.419 13,39% |
18.806 13,36% |
18.805 13,37% |
19.808 13,33% |
Romans | 7.123 5,15% |
7.075 5,13% |
7.102 5,16% |
7.108 5,16% |
7.249 5,14% |
7.249 5,14% |
7.263 5,12% |
7.220 5,13% |
7.105 5,16% |
7.221 5,13% |
7.220 5,13% |
7.659 5,15% |
1 Corinthians | 6.840 4,95% |
6.827 4,95% |
6.820 4,95% |
6.815 4,95% |
6.919 4,91% |
6.919 4,91% |
7.002 4,93% |
6.943 4,93% |
6.817 4,96% |
6.941 4,93% |
6.941 4,93% |
7.376 4,96% |
2 Corinthians | 4.476 3,24% |
4.486 3,26% |
4.472 3,25% |
4.483 3,25% |
4.531 3,21% |
4.531 3,21% |
4.552 3,21% |
4.521 3,21% |
4.462 3,24% |
4.532 3,22% |
4.522 3,21% |
4.795 3,23% |
Galatians | 2.233 1,62% |
2.231 1,62% |
2.228 1,62% |
2.232 1,62% |
2.272 1,61% |
2.272 1,61% |
2.275 1,60% |
2.256 1,60% |
2.223 1,62% |
2.260 1,61% |
2.257 1,60% |
2.411 1,62% |
Ephesians | 2.423 1,75% |
2.421 1,76% |
2.419 1,76% |
2.422 1,76% |
2.449 1,74% |
2.449 1,74% |
2.476 1,75% |
2.463 1,75% |
2.413 1,75% |
2.470 1,75% |
2.469 1,75% |
2.620 1,76% |
Philippians | 1.632 1,18% |
1.629 1,18% |
1.630 1,18% |
1.632 1,18% |
1.664 1,18% |
1.664 1,18% |
1.656 1,17% |
1.643 1,17% |
1.625 1,18% |
1.648 1,17% |
1.648 1,17% |
1.753 1,18% |
Colossians | 1.582 1,14% |
1.584 1,15% |
1.575 1,14% |
1.577 1,14% |
1.612 1,14% |
1.612 1,14% |
1.637 1,15% |
1.621 1,15% |
1.576 1,15% |
1.629 1,16% |
1.628 1,16% |
1.725 1,16% |
1 Thessalonians | 1.480 1,07% |
1.478 1,07% |
1.473 1,07% |
1.471 1,07% |
1.496 1,06% |
1.496 1,06% |
1.512 1,07% |
1.503 1,07% |
1.475 1,07% |
1.504 1,07% |
1.501 1,07% |
1.597 1,07% |
2 Thessalonians | 825 0,60% |
823 0,60% |
822 0,60% |
822 0,60% |
832 0,59% |
832 0,59% |
842 0,59% |
836 0,59% |
823 0,60% |
842 0,60% |
840 0,60% |
888 0,60% |
1 Timothy | 1.593 1,15% |
1.598 1,16% |
1.588 1,15% |
1.593 1,16% |
1.611 1,14% |
1.611 1,14% |
1.642 1,16% |
1.631 1,16% |
1.589 1,16% |
1.636 1,16% |
1.636 1,16% |
1.747 1,18% |
2 Timothy | 1.239 0,90% |
1.239 0,90% |
1.237 0,90% |
1.240 0,90% |
1.267 0,90% |
1.267 0,90% |
1.264 0,89% |
1.253 0,89% |
1.236 0,90% |
1.272 0,90% |
1.272 0,90% |
1.356 0,91% |
Titus | 660 0,48% |
662 0,48% |
658 0,48% |
658 0,48% |
668 0,47% |
668 0,47% |
673 0,47% |
668 0,47% |
658 0,48% |
678 0,48% |
678 0,48% |
722 0,49% |
Philemon | 335 0,24% |
335 0,24% |
335 0,24% |
335 0,24% |
341 0,24% |
341 0,24% |
350 0,25% |
341 0,24% |
336 0,24% |
348 0,25% |
348 0,25% |
372 0,25% |
Hebrews | 4.959 3,59% |
4.948 3,59% |
4.955 3,60% |
4.964 3,60% |
5.037 3,57% |
5.037 3,57% |
5.028 3,54% |
4.999 3,55% |
4.947 3,60% |
5.020 3,57% |
5.013 3,56% |
5.308 3,57% |
James | 1.745 1,26% |
1.744 1,27% |
1.739 1,26% |
1.734 1,26% |
1.770 1,26% |
1.775 1,26% |
1.777 1,25% |
1.771 1,26% |
1.739 1,26% |
1.765 1,25% |
1.764 1,25% |
1.863 1,25% |
1 Peter | 1.686 1,22% |
1.683 1,22% |
1.676 1,22% |
1.668 1,21% |
1.712 1,21% |
1.715 1,22% |
1.739 1,23% |
1.730 1,23% |
1.676 1,22% |
1.726 1,23% |
1.725 1,23% |
1.830 1,23% |
2 Peter | 1.102 0,80% |
1.101 0,80% |
1.098 0,80% |
1.098 0,80% |
1.117 0,79% |
1.124 0,80% |
1.112 0,78% |
1.105 0,79% |
1.100 0,80% |
1.106 0,79% |
1.104 0,78% |
1.167 0,79% |
1 John | 2.144 1,55% |
2.141 1,55% |
2.136 1,55% |
2.138 1,55% |
2.156 1,53% |
2.157 1,53% |
2.167 1,53% |
2.180 1,55% |
2.143 1,56% |
2.187 1,55% |
2.177 1,55% |
2.292 1,54% |
2 John | 246 0,18% |
246 0,18% |
245 0,18% |
245 0,18% |
254 0,18% |
254 0,18% |
254 0,18% |
250 0,18% |
246 0,18% |
249 0,18% |
249 0,18% |
262 0,18% |
3 John | 219 0,16% |
221 0,16% |
219 0,16% |
220 0,16% |
223 0,16% |
223 0,16% |
223 0,16% |
219 0,16% |
217 0,16% |
219 0,16% |
218 0,15% |
233 0,16% |
Jude | 461 0,33% |
460 0,33% |
457 0,33% |
456 0,33% |
476 0,34% |
473 0,34% |
455 0,32% |
453 0,32% |
461 0,34% |
454 0,32% |
452 0,32% |
476 0,32% |
Revelation | 9.860 7,13% |
9.855 7,15% |
9.726 7,06% |
9.841 7,14% |
10.008 7,10% |
10.008 7,10% |
10.003 7,05% |
9.951 7,07% |
9.832 7,15% |
9.972 7,08% |
9.932 7,06% |
10.335 6,95% |
TOTAL NT: | 138.221 | 137.814 | 137.673 | 137.760 | 141.021 | 141.034 | 141.889 | 140.694 | 137.561 | 140.789 | 140.690 | 148.633 |